| EPDM - Ethylene Propylene Diene Monomer back to top |
| Permacel |
| | EE1010 | Closed Cell EPDM Foam | Datasheet |
| |
| |
| |
| PET - Polyester back to top |
| Scapa Tapes North America |
| | P3239.250 | Single Coated Foam Tape | Datasheet |
| |
| |
| |
| PE - Polyethylene back to top |
| Avery Dennison |
| | 2833 | Single Coated Black PE Foam | Datasheet |
| |
| Scapa Tapes North America |
| | RX216V.42 | Single Coated Medical Foam Tape | Datasheet |
| | RX232V.42 | Single Coated Medical Foam Tape | Datasheet |
| |
| Stik-ll Products |
| | 1016-1 | Single Coated White Polyethylene Foam | Datasheet |
| | 1008-1 | Single Coated White Polyethylene Foam | Datasheet |
| | 1232-1 | Single Coated White Polyethylene Foam | Datasheet |
| | 1308-1 | Single Coated Black Polyethylene Foam | Datasheet |
| | 1316-1 | Single Coated Black Polyethylene Foam | Datasheet |
| | 1332-1 | Single Coated Black Polyethylene Foam | Datasheet |
| | 3008-1 | Single Coated White Polyethylene Foam Tape | Datasheet |
| | 3016-1 | Single Coated White Polyethylene Foam Tape | Datasheet |
| | 3232-1 | Single Coated White Polyethylene Foam | Datasheet |
| | 3308-1 | Single Coated Black Polyethylene Foam Tape | Datasheet |
| | 3316-1 | Single Coated Black Polyethylene Foam Tape | Datasheet |
| | 3332-1 | Single Coated Black Polyethylene Foam | Datasheet |
| |
| Venture Tape Corp. |
| | 4229 | Double Coated Polyurethane Foam | Datasheet |
| |
| |
| |
| PU - Polyurethane back to top |
| 3M |
| | 4014 | Damping Aluminum Foil Sheet | Datasheet |
| | 4108 | Single Coated Foam Tape | Datasheet |
| | 4116 | Single Coated Foam Tape | Datasheet |
| | 4314 | Single Coated Foam Tape | Datasheet |
| | 4317 | Single Coated Foam Tape | Datasheet |
| | 4318 | Single Coated Foam Tape | Datasheet |
| |
| Saint-Gobain |
| | K20.063 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.080 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.094 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.125 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.140 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.188 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.250 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.375 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K20.500 | Korel Micro-Cellular Polyurethane Foam | Datasheet |
| | K30.035M | Korel® Polyurethane Foam | Datasheet |
| | K30.040M | Korel® Polyurethane Foam | Datasheet |
| | K30.045M | Korel® Polyurethane Foam | Datasheet |
| | K30.063M | Korel® Polyurethane Foam | Datasheet |
| | K30.125 | Korel® Polyurethane Foam | Datasheet |
| | K30.188 | Korel® Polyurethane Foam | Datasheet |
| | K30.250 | Korel® Polyurethane Foam | Datasheet |
| | K30.375 | Korel® Polyurethane Foam | Datasheet |
| | K30.500 | Korel® Polyurethane Foam | Datasheet |
| | K40.015 | Korel® Polyurethane Foam | Datasheet |
| | K40.020 | Korel® Polyurethane Foam | Datasheet |
| | K40.030 | Korel® Polyurethane Foam | Datasheet |
| | K40.062 | Korel® Polyurethane Foam | Datasheet |
| | K40.094 | Korel® Polyurethane Foam | Datasheet |
| | K40.125 | Korel® Polyurethane Foam | Datasheet |
| | K40.188 | Korel® Polyurethane Foam | Datasheet |
| | K40.250 | Korel® Polyurethane Foam | Datasheet |
| | K60.012 | Korel® Polyurethane Foam | Datasheet |
| | LS71125 | Lo-Skid Urethane Foam | Datasheet |
| | LS7116 | Lo-Skid Urethane Foam | Datasheet |
| | LS7130 | Lo-Skid Urethane Foam | Datasheet |
| | LS7162 | Lo-Skid Urethane Foam | Datasheet |
| | LS7194 | Lo-Skid Urethane Foam | Datasheet |
| | N4508WA | Microcellular Urethane Foam | Datasheet |
| | V7912 | Single Sided Polyurethane Log Home Foam | Datasheet |
| | V7916 | Single Sided Polyurethane Log Home Foam | Datasheet |
| | V798 | Single Coated, Black Polyurethane Foam | Datasheet |
| |
| |
| |
| PVC - Polyvinylchloride back to top |
| 3M |
| | 4504 | Single Coated Vinyl Foam Tape | Datasheet |
| | 4508 | Single Coated Vinyl Foam Tape | Datasheet |
| | 4516 | Single Coated Vinyl Foam Tape | Datasheet |
| | 4714 | Single Coated Vinyl Foam Tape | Datasheet |
| | 4718 | Single Coated Vinyl Foam Tape | Datasheet |
| | 4726 | Single Coated Vinyl Foam Tape | Datasheet |
| |
| Gaska Tape |
| | V710.125 | Low Density Vinyl Foam Tape | Datasheet |
| | V710.750 | Light Density Vinyl Foam Tape | Datasheet |
| | V810.125 | Low Density Vinyl Foam Tape | Datasheet |
| | V1510.125 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V1510.188 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V1510.25 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V2510.031 | Closed Cell PVC Foam | Datasheet |
| | V700.75 | Low Density PVC Foam | Datasheet |
| | V710.188 | Low Density Foam Tape | Datasheet |
| | V710.250 | Low Density Vinyl Foam Tape | Datasheet |
| | V710.375 | Low Density PVC Foam Tape | Datasheet |
| | V710.500 | Light Density Vinyl Foam Tape | Datasheet |
| | V810.188 | Low Density Vinyl Foam Tape | Datasheet |
| | V810.250 | Low Density Vinyl Foam Tape | Datasheet |
| | V810.375 | Low Density Vinyl Foam Tape | Datasheet |
| | V810.500 | Low Density Vinyl Foam Tape | Datasheet |
| |
| Saint-Gobain |
| | V712 | Single Coated Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V714 | Single Coated Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V734 | Single Coated, Closed Cell PVC | Datasheet |
| | V738 | Single Coated, Closed Cell PVC | Datasheet |
| | V742 | Single Coated, Closed Cell Polyvinyl Chloride | Datasheet |
| | V744 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V748 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V762 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V776 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V778 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V784 | Single Coated, Closed Cell Polyvinyl Cloride Foam | Datasheet |
| | V788 | Single Coated, Closed Cell Polyvinyl Cloride Foam | Datasheet |
| | V828 | Single Coated, Closed Cell PVC | Datasheet |
| | K2A00 | Single Coated Extruded Polyvinyl Chloride Foam | Datasheet |
| | V7112 | Density, Force to Compress, Compression Deflection | Datasheet |
| | V716 | Single Coated Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V718 | Single Coated Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V7312 | Single Coated, Closed Cell PVC | Datasheet |
| | V7316 | Single Coated, Closed Cell PVC | Datasheet |
| | V7320 | Single Coated, Closed Cell PVC | Datasheet |
| | V7324 | Single Coated, Closed Cell PVC | Datasheet |
| | V736 | Single Coated, Closed Cell PVC | Datasheet |
| | V7412 | Single Coated, Closed Cell PVC | Datasheet |
| | V742FR | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V744FR | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V746 | Single Coated, Closed Cell PVC | Datasheet |
| | V746FR | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V748FR | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V763 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V764 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V766 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V768 | Closed Cell Polyvinyl Chloride Foam Sealant | Datasheet |
| | V7712 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V7716 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V774 | Single Coated, Closed Cell Polyvinyl Chloride Foam | Datasheet |
| | V7812 | Single Coated, Closed Cell Polyvinyl Cloride Foam | Datasheet |
| | V782 | Single Coated, Closed Cell Polyvinyl Cloride Foam | Datasheet |
| | V786 | Single Coated, Closed Cell Polyvinyl Cloride Foam | Datasheet |
| | V8212 | Single Coated, Closed Cell PVC | Datasheet |
| | V8216 | Single Coated, Closed Cell PVC | |